Espadrilles are a summer essential, so it’s worth investing in ones that you’ll love year after year. These warm-weather classics work well by the beach or strolling through the city.
- Handmade in Maai Mahiu, Kenya
- Materials:
- 100% East-African cotton
- Traditional jute soles with vulcanized rubber for durability
- Lined with a soft, breathable cotton fabric to stay dry and comfortable all day long. Each lining is handprinted with our Ubuntu tribal print.
- Hand beaded genuine Kenyan leather tabs represents the city where these Afridrilles are made – Maai Mahiu is located at 1° South, 36° East
- Every product supports meaningful, full-time employment in Kenya!
- Sizing: True to size. Not available in wide sizes. Sizes listed here are USA Standard sizing.
Afridrille Size Chart
Women’s | Men’s | Big Kids | |||||||
US | EU | UK | US | EU | UK | US | EU | UK | US Women’s |
6 | 36 | 3.5 | 8 | 40 | 7 | 3.5 | 35 | 2.5 | 5.5 |
6.5 | 37 | 4 | 8.5 | 41 | 7.5 | 4 | 36 | 3 | 6 |
7 | 37.5 | 4.5 | 9 | 8 | 4.5 | 36 | 3.5 | 6.5 | |
7.5 | 38 | 5 | 9.5 | 42 | 8.5 | 5 | 37 | 4 | 7 |
8 | 38.5 | 5.5 | 10 | 9 | 5.5 | 37 | 4.5 | 7.5 | |
8.5 | 39 | 6 | 10.5 | 43 | 9.5 | 6 | 38 | 5 | 8 |
9 | 40 | 6.5 | 11 | 44 | 10 | 6.5 | 38 | 5.5 | 8.5 |
9.5 | 40.5 | 7 | 11.5 | 10.5 | 7 | 39 | 6 | 9 | |
10 | 41 | 7.5 | 12 | 45 | 11 | ||||
10.5 | 41 | 8 | 12.5 | 46 | 11.5 | ||||
11 | 42 | 8.5 | 13 | 12.5 | |||||
11.5 | 45.5 | 9 |
Reviews
There are no reviews yet.